| # | Case Type | Courthouse Location | CR |
| 1 | TBD | A.F.BRAY | C1001 |
| 2 | TBD | A.F.BRAY | C2003 |
| 3 | TBD | A.F.BRAY | C2012 |
| 4 | TBD | A.F.BRAY | C2019 |
| 5 | TBD | A.F.BRAY | C2025 |
| 6 | TBD | A.F.BRAY | C3003 |
| 7 | TBD | A.F.BRAY | C3012 |
| 8 | TBD | A.F.BRAY | C3019 |
| 9 | TBD | A.F.BRAY | C3025 |
| 10 | TBD | ANNEX MAR. | C2 |
| 11 | TBD | ANNEX MAR. | C23 |
| 12 | TBD | ANNEX MAR. | C25 |
| 13 | TBD | RICHMOND | C110 |
| 14 | TBD | RICHMOND | C203 |
| 15 | TBD |
RICHMOND |
C205 |
| 16 | TBD |
RICHMOND |
C209 |
| 17 | TBD | RICHMOND | C211 |
| 18 | TBD | RICHMOND | C213 |
| 19 | TBD | SPINETTA MAR. | C206 |
| 20 | TBD | SPINETTA MAR. | C223 |
| 21 | TBD | SPINETTA MAR. | C225 |
| 22 | TBD | SPINETTA MAR. | C229 |
| 23 | TBD | SPINETTA MAR. | C233 |
| 24 | TBD | ARNASON PITT. | A |
| 25 | TBD | ARNASON PITT. | CB |
| 26 | TBD | ARNASON PITT. | CC |
| 27 | TBD | ARNASON PITT. | CD |
| 28 | TBD | ARNASON PITT. | CE |
| 29 | TBD | ARNASON PITT. | CF |
| 30 | TBD | ARNASON PITT. | CG |
| 31 | TBD | TAYLOR MAR. | C102 |
| 32 | TBD | TAYLOR MAR. | C200 |
| 33 | TBD | TAYLOR MAR. | C201 |
| 34 | TBD | TAYLOR MAR. | C209 |
| 35 | TBD | TAYLOR MAR. | C212 |
| 36 | TBD | TAYLOR MAR. | C215 |
| 37 | TBD | TAYLOR MAR. | C222 |
| 38 | TBD | TAYLOR MAR. | C300 |
| 39 | TBD | TAYLOR MAR. | C301 |
| 40 | TBD | TAYLOR MAR. | C305 |
| 41 | TBD | TAYLOR MAR. | C312 |
| 42 | TBD | TAYLOR MAR. | C320 |
| 43 | TBD | WALNUT CREEK | C106 |
| 44 | TBD | WALNUT CREEK | C202 |
| 45 | TBD | WALNUT CREEK | C205 |
| 46 | TBD | WALNUT CREEK | C206 |
