<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Court Technology Trends Archives | For The Record</title>
	<atom:link href="https://fortherecord.com/tag/court-technology-trends/feed/" rel="self" type="application/rss+xml" />
	<link>https://d140624wi85dn3.cloudfront.net/tag/court-technology-trends/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Oct 2023 04:21:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fortherecord.com/wp-content/uploads/2021/09/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Court Technology Trends Archives | For The Record</title>
	<link>https://d140624wi85dn3.cloudfront.net/tag/court-technology-trends/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2023 Court Technology Trends: How Data and Access are Key Drivers for Courtroom Modernization</title>
		<link>https://fortherecord.com/2023-court-technology-trends/</link>
		
		<dc:creator><![CDATA[Tonisha Kelleher]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 07:31:26 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Court Technology Trends]]></category>
		<category><![CDATA[Justice Technology]]></category>
		<guid isPermaLink="false">http://fortherecord.com/?p=17401</guid>

					<description><![CDATA[<p>Each year, we predict the technology trends we think will be most prominent in the justice space. Reflecting on 2022, we witnessed these trends manifest and evolve in various ways across the U.S. during the year—and we continue to see their impact [...]</p>
<p>The post <a href="https://fortherecord.com/2023-court-technology-trends/">2023 Court Technology Trends: How Data and Access are Key Drivers for Courtroom Modernization</a> appeared first on <a href="https://fortherecord.com">For The Record</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2022 court technology trends: How access to technology will underpin access to justice</title>
		<link>https://fortherecord.com/2022-court-technology-trends-access-to-technology/</link>
		
		<dc:creator><![CDATA[Tonisha Kelleher]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 07:31:26 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Court Technology Trends]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://fortherecord.com/?p=16375</guid>

					<description><![CDATA[<p>Given the unpredictability of the last two years, it may seem ambitious to make predictions for the justice system in 2022. As discussed in our wrap-up of the prominent court technology trends of 2021, technology is already transforming global [...]</p>
<p>The post <a href="https://fortherecord.com/2022-court-technology-trends-access-to-technology/">2022 court technology trends: How access to technology will underpin access to justice</a> appeared first on <a href="https://fortherecord.com">For The Record</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021 court technology trends: How ‘disruption by design’ is future-proofing courts against the unpredictable</title>
		<link>https://fortherecord.com/2021-court-technology-trends-disruption-by-design/</link>
		
		<dc:creator><![CDATA[Tonisha Kelleher]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 07:31:26 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Court Technology Trends]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://fortherecord.com/?p=16412</guid>

					<description><![CDATA[<p>Innovative technological solutions for courts are underpinned by the concept of ‘disruption by design’––intentional and positive disruptions of traditional methods of administering justice for the benefit of all, in the face of [...]</p>
<p>The post <a href="https://fortherecord.com/2021-court-technology-trends-disruption-by-design/">2021 court technology trends: How ‘disruption by design’ is future-proofing courts against the unpredictable</a> appeared first on <a href="https://fortherecord.com">For The Record</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NACM legal minds predict court tech trends</title>
		<link>https://fortherecord.com/nacm-legal-minds-predict-court-tech-trends/</link>
		
		<dc:creator><![CDATA[Tonisha Kelleher]]></dc:creator>
		<pubDate>Wed, 28 Jul 2021 07:31:26 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Court Technology Trends]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Technology Updates]]></category>
		<guid isPermaLink="false">http://fortherecord.com/?p=16440</guid>

					<description><![CDATA[<p>Hundreds of leading minds in court management were represented at the National Association for Court Management’s Annual Conference this month to explore the ways technology could enhance accessibility to justice to meet today’s pandemic and [...]</p>
<p>The post <a href="https://fortherecord.com/nacm-legal-minds-predict-court-tech-trends/">NACM legal minds predict court tech trends</a> appeared first on <a href="https://fortherecord.com">For The Record</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
